<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anthonyjhicks.com &#187; Internet</title>
	<atom:link href="http://anthonyjhicks.com/category/scitech/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonyjhicks.com</link>
	<description>A Guy From Sydney, Australia Currently Living In London, UK</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>anthonyjhicks.com API</title>
		<link>http://anthonyjhicks.com/2009/10/anthonyjhicks-com-api/</link>
		<comments>http://anthonyjhicks.com/2009/10/anthonyjhicks-com-api/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:20:15 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=11635</guid>
		<description><![CDATA[The following public anthonyjhicks.com API calls are now supported via HTTP GET (no authentication required): http://api.anthonyjhicks.com/geolocation/json Last (town level) public location via Google Latitude in JSON http://api.anthonyjhicks.com/geolocation/kml Last (town level) public location via Google Latitude in KML http://api.anthonyjhicks.com/twitter/lasttweet/json Last Tweet in JSON]]></description>
			<content:encoded><![CDATA[<p>The following public <a href="http://labs.anthonyjhicks.com/dokuwiki/doku.php?id=anthonyjhicks.com_api">anthonyjhicks.com API</a> calls are now supported via HTTP GET (no authentication required):</p>
<ul>
<li><a href="http://api.anthonyjhicks.com/geolocation/json">http://api.anthonyjhicks.com/geolocation/json<br />
</a>Last (town level) public location via Google Latitude in JSON</li>
<li><a href="http://api.anthonyjhicks.com/geolocation/kml">http://api.anthonyjhicks.com/geolocation/kml<br />
</a>Last (town level) public location via Google Latitude in KML</li>
<li><a href="http://api.anthonyjhicks.com/twitter/lasttweet/json">http://api.anthonyjhicks.com/twitter/lasttweet/json<br />
</a>Last Tweet in JSON</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/10/anthonyjhicks-com-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Hack 09</title>
		<link>http://anthonyjhicks.com/2009/09/charity-hack-09/</link>
		<comments>http://anthonyjhicks.com/2009/09/charity-hack-09/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:21:51 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=11578</guid>
		<description><![CDATA[Excellent code event coming up in a couple of weeks: Charity Hack Weekend brings together charities and developers to revolutionise the collection of donations. Join us 19-20 September 2009 and be part of this extraordinary event. We’re looking for developers to come up with new and innovative ways of helping charities promote their causes and [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent code event coming up in a couple of weeks:</p>
<blockquote><p>Charity Hack Weekend brings together charities and developers to revolutionise the collection of donations. Join us 19-20 September 2009 and be part of this extraordinary event. We’re looking for developers to come up with new and innovative ways of helping charities promote their causes and garner support. The weekend will be hosted by PayPal at their Richmond, London, UK offices. It is a ticketed only event, available on a first come first serve basis.</p></blockquote>
<p>Register at <a href="http://charityhack.org">charityhack.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/09/charity-hack-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronising Outlook Exchange iPhone Tasks via BlackBerry</title>
		<link>http://anthonyjhicks.com/2009/06/synchronising-outlook-exchange-iphone-tasks-via-blackberry/</link>
		<comments>http://anthonyjhicks.com/2009/06/synchronising-outlook-exchange-iphone-tasks-via-blackberry/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:11:23 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=11391</guid>
		<description><![CDATA[A well known annoyance on the iPhone is the lack of Outlook Exchange Task synchronisation.  A few iPhone apps and services have popped up offering server side Task synchronisation with your Exchange mailbox, however they require you to share your Outlook Web Access password with a third-party and/or run a desktop synchronisation application. I&#8217;ve figured [...]]]></description>
			<content:encoded><![CDATA[<p>A well known annoyance on the iPhone is the lack of Outlook Exchange Task synchronisation.  A few iPhone apps and services have popped up offering server side Task synchronisation with your Exchange mailbox, however they require you to share your Outlook Web Access password with a third-party and/or run a desktop synchronisation application.</p>
<p>I&#8217;ve figured out a good work around.  As my tasks already synchronise with Exchange over-the-air to the BlackBerry, I use the <a href="http://www.rememberthemilk.com/services/milksync/">MilkSync</a> application on the BlackBerry from <a href="http://www.rememberthemilk.com">Remember The Milk</a> to synchronise Tasks between the BlackBerry and a Remember The Milk pro account.  I then run the excellent <a href="http://www.rememberthemilk.com/services/iphone/">Remember the Milk &#8211; iPhone application</a> to access Tasks on the iPhone.</p>
<p>It takes as little as 5 minutes for Tasks to synchronise across all devices and servers, depending on the automated schedule set in the MilkSync application. And it works in any direction.  Love that my BlackBerry is a wireless conduit to update my iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/06/synchronising-outlook-exchange-iphone-tasks-via-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne</title>
		<link>http://anthonyjhicks.com/2009/05/joanne/</link>
		<comments>http://anthonyjhicks.com/2009/05/joanne/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:33:06 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/2009/05/joanne/</guid>
		<description><![CDATA[Favourited this video on YouTube.Bye Joanne, you will be missed. Good luck!]]></description>
			<content:encoded><![CDATA[<p><object width="553" height="340"><param name="movie" value="http://www.youtube.com/v/oPAiY0NlXyg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oPAiY0NlXyg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="553" height="340"></embed></object></p>
<p>Favourited this video on <a href="http://www.youtube.com/profile?user=anthonyjhicks&#038;view=favorites">YouTube</a>.<br />Bye Joanne, you will be missed.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/05/joanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious</title>
		<link>http://anthonyjhicks.com/2009/03/delicious/</link>
		<comments>http://anthonyjhicks.com/2009/03/delicious/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:22:07 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=11095</guid>
		<description><![CDATA[Not sure when Delicious was redesigned, but I love it.  New layout, combined with the awesome Firefox add-in, Facebook and Lifestream integration, and simple privacy control. Finally a  solution that I can see myself using long term for managing, sharing and synchronising bookmarks &#8211; it&#8217;s only taken 15 years.]]></description>
			<content:encoded><![CDATA[<p>Not sure when <a href="http://delicious.com/anthonyjhicks">Delicious</a> was redesigned, but I love it.  New layout, combined with the awesome <a href="http://delicious.com/help/quicktour?tour=firefox">Firefox add-in</a>, Facebook and Lifestream integration, and simple privacy control. Finally a  solution that I can see myself using long term for managing, sharing and synchronising bookmarks &#8211; it&#8217;s only taken 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/03/delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feed &#8211; Google Reader Shared Items</title>
		<link>http://anthonyjhicks.com/2009/02/new-feed-google-reader-shared-items/</link>
		<comments>http://anthonyjhicks.com/2009/02/new-feed-google-reader-shared-items/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:04:47 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10867</guid>
		<description><![CDATA[I&#8217;m using Google Reader fairly regularly now, although 1000+ unread items per day from only 50 feeds still isn&#8217;t working out for me.  Anyway, I do love the Share feature, with a single click the item goes into my blog Lifestream and into this RSS feed.  So if you trust me to filter the web [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using Google Reader fairly regularly now, although 1000+ unread items per day from only 50 feeds still isn&#8217;t working out for me.  Anyway, I do love the Share feature, with a single click the item goes into my blog Lifestream and into <a href="http://feeds.anthonyjhicks.com/anthonyjhicks_googlereader">this RSS feed</a>.  So if you trust me to filter the web for you, <a href="http://feeds.anthonyjhicks.com/anthonyjhicks_googlereader">subscribe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/new-feed-google-reader-shared-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FeedBurner &#8211; MyBrand</title>
		<link>http://anthonyjhicks.com/2009/02/feedburner-mybrand/</link>
		<comments>http://anthonyjhicks.com/2009/02/feedburner-mybrand/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:39:27 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10684</guid>
		<description><![CDATA[I recently switched to FeedBurner to republish all my RSS feeds as they have really nice subscriber and click-thru statistics &#8211; which I assume will be integrated into Google Analytics now that they&#8217;ve been acquired by Google.  One of the previously paid-for services offered by FeedBurner was MyBrand, where you can use your own domain [...]]]></description>
			<content:encoded><![CDATA[<p>I recently switched to FeedBurner to republish all my <a href="http://anthonyjhicks.com/subscribe">RSS feeds</a> as they have really nice subscriber and click-thru statistics &#8211; which I assume will be integrated into Google Analytics now that they&#8217;ve been acquired by Google.  One of the previously paid-for services offered by FeedBurner was <a href="http://www.feedburner.com/fb/a/publishers/mybrand">MyBrand</a>, where you can use your own domain for feed locations rather than feedburner.com.  Now that it&#8217;s free, I&#8217;ve setup <strong>feeds.anthonyjhicks.com</strong> and added a CNAME record pointing at FeedBurner&#8217;s CNAME proxy.  Works nicely all my feeds come off my feeds sub-domain, as do all links in feed items for click-thru tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/feedburner-mybrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Pipes</title>
		<link>http://anthonyjhicks.com/2009/02/yahoo-pipes/</link>
		<comments>http://anthonyjhicks.com/2009/02/yahoo-pipes/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:40:32 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10503</guid>
		<description><![CDATA[Loving Yahoo! Pipes. I&#8217;m using it to modify and republish a few RSS feeds which are then picked up by the AutoBlogged plug-in for WordPress. The first modifies my Favourites feed from YouTube parsing out the movie ID with a regex so I can automatically embed the movie, rather than link to it. Another cleans [...]]]></description>
			<content:encoded><![CDATA[<p>Loving <a href="http://pipes.yahoo.com/pipes/">Yahoo! Pipes</a>.  I&#8217;m using it to modify and republish a few RSS feeds which are then picked up by the <a href="http://autoblogged.com/">AutoBlogged</a> plug-in for WordPress. The first modifies my Favourites feed from YouTube parsing out the movie ID with a regex so I can automatically embed the movie, rather than link to it. Another cleans up a formatting problem in my Facebook Posted Items feed which caused AutoBlogged to choke.  Pipes is very nice and has loads of potential. Along with <a href="http://www.flickr.com/photos/anthonyjhicks">Flickr</a>, I hope Yahoo! pulls through its troubles so their few good assets are preserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangers of cloud computing</title>
		<link>http://anthonyjhicks.com/2009/02/dangers-of-cloud-computing/</link>
		<comments>http://anthonyjhicks.com/2009/02/dangers-of-cloud-computing/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:59:58 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10531</guid>
		<description><![CDATA[Forgetting you&#8217;ve left an instance running in the cloud until you get the bill at the end of the month.]]></description>
			<content:encoded><![CDATA[<p>Forgetting you&#8217;ve left an instance running in the <a href="http://aws.amazon.com/ec2/">cloud</a> until you get the bill at the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/dangers-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe ConnectNow</title>
		<link>http://anthonyjhicks.com/2009/02/adobe-connectnow/</link>
		<comments>http://anthonyjhicks.com/2009/02/adobe-connectnow/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:28:54 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10358</guid>
		<description><![CDATA[Really happy with Adobe ConnectNow at Acrobat.com.  Free Flash based screen sharing and voice conferencing.  I&#8217;ve also setup a short URL redirecting to my ConnectNow Meeting Room, that I can read out over the phone to get a screen sharing session running in seconds if needed. I hope this stays free after the Beta.]]></description>
			<content:encoded><![CDATA[<p>Really happy with Adobe ConnectNow at <a href="https://acrobat.com/">Acrobat.com</a>.  Free Flash based screen sharing and voice conferencing.  I&#8217;ve also setup a short URL redirecting to my ConnectNow Meeting Room, that I can read out over the phone to get a screen sharing session running in seconds if needed.  I hope this stays free after the Beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/adobe-connectnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ajh.me and ajhpic.me URL shortening</title>
		<link>http://anthonyjhicks.com/2009/02/ajhme-and-ajhpicme/</link>
		<comments>http://anthonyjhicks.com/2009/02/ajhme-and-ajhpicme/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 09:43:55 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=10300</guid>
		<description><![CDATA[While services like tinyurl.com are good for shortening URLs, and TwitPic.com is great for posting pictures on Twitter &#8211; ultimately I hate using free services that could quite easily go away when their owners lose interest &#8211; taking all my links and pictures with them! So I&#8217;ve mashed together and significantly modified the PostMaster, TweetMe [...]]]></description>
			<content:encoded><![CDATA[<p>While services like tinyurl.com are good for shortening URLs, and TwitPic.com is great for posting pictures on Twitter &#8211; ultimately I hate using free services that could quite easily go away when their owners lose interest &#8211; taking all my links and pictures with them!  So I&#8217;ve mashed together and significantly modified the PostMaster, TweetMe and Shorturl plugins for WordPress, along with creating my own personal URL shortening service: ajh.me (for blog posts) and ajhpic.me (for photos).  Works nicely, no dependance on external services and all traffic comes to anthonyjhicks.com.  Posting, shortening and tweeting is all automatic on receipt of an appropriately tagged email (e.g. iPhone) or web post.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/02/ajhme-and-ajhpicme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Plus now available to non-US customers</title>
		<link>http://anthonyjhicks.com/2009/01/vimeo-plus-now-available-to-non-us-customers/</link>
		<comments>http://anthonyjhicks.com/2009/01/vimeo-plus-now-available-to-non-us-customers/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:19:39 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=9938</guid>
		<description><![CDATA[Vimeo Plus &#8211; 5GB of uploads a week, 5000 embedded HD plays and ability to reconvert all my existing videos with the better codec. Excellent service! I use Vimeo as the primary host for most of my Videos. Great now that I have a HD camcorder too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/plus">Vimeo Plus</a> &#8211; 5GB of uploads a week, 5000 embedded HD plays and ability to reconvert all my existing videos with the better codec.  Excellent service!  I use Vimeo as the primary host for most of my <a href="http://anthonyjhicks.com/ajh/weblog.nsf/l/category/videos">Videos</a>.  Great now that I have a HD camcorder too.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/01/vimeo-plus-now-available-to-non-us-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo</title>
		<link>http://anthonyjhicks.com/2009/01/vimeo/</link>
		<comments>http://anthonyjhicks.com/2009/01/vimeo/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:27:04 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=9738</guid>
		<description><![CDATA[I&#8217;ve uploaded most my old videos to Vimeo. I really like Vimeo over YouTube &#8211; clean UI, nice HD support, and no time or size limits (within your upload allowance). Wish they&#8217;d hurry up and launch Pro accounts for non-US users.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded most my old videos to <a href="http://www.vimeo.com/anthonyjhicks/videos">Vimeo</a>.  I really like Vimeo over YouTube &#8211; clean UI, nice HD support, and no time or size limits (within your upload allowance).  Wish they&#8217;d hurry up and launch Pro accounts for non-US users.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/01/vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events Widget</title>
		<link>http://anthonyjhicks.com/2009/01/upcoming-events-widget/</link>
		<comments>http://anthonyjhicks.com/2009/01/upcoming-events-widget/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 08:53:46 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=9726</guid>
		<description><![CDATA[I&#8217;ve added an Sidebar widget to all pages on anthonyjhicks.com showing selected upcoming Events, complete with countdown. It&#8217;s similar to the Real-Time Activity tracker I used to have linked to Outlook on the old site.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added an Sidebar widget to all pages on <a href="http://anthonyjhicks.com">anthonyjhicks.com</a> showing selected upcoming Events, complete with countdown.  It&#8217;s similar to the Real-Time Activity tracker I used to have linked to Outlook on the old site.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/01/upcoming-events-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Bee</title>
		<link>http://anthonyjhicks.com/2009/01/busy-bee/</link>
		<comments>http://anthonyjhicks.com/2009/01/busy-bee/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:20:58 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=7951</guid>
		<description><![CDATA[I&#8217;ve switched anthonyjhicks.com over to the Busy Bee WordPress theme by WooThemes. Fairly happy with this theme over Fresh News which I had been using for the last several weeks. Some kinks to sort out with spacing in IE6/7, and still a bit messy in the Photos section for all browsers. Some unusual random browser [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve switched <a href="http://anthonyjhicks.com">anthonyjhicks.com</a> over to the <a href="http://www.woothemes.com/2008/12/busy-bee/">Busy Bee</a> WordPress theme by WooThemes.  Fairly happy with this theme over <a href="http://www.woothemes.com/2008/04/fresh-news/">Fresh News</a> which I had been using for the last several weeks.  Some kinks to sort out with spacing in IE6/7, and still a bit messy in the Photos section for all browsers.  Some unusual random browser crashes occurring too when viewing pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2009/01/busy-bee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a WordPress Convert</title>
		<link>http://anthonyjhicks.com/2008/12/im-a-wordpress-convert/</link>
		<comments>http://anthonyjhicks.com/2008/12/im-a-wordpress-convert/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:13:54 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=7596</guid>
		<description><![CDATA[I&#8217;m very pleased with WordPress &#8211; getting comfortable with tinkering with code, databases and creating plugins. I&#8217;m working on a plugin at the moment that integrates the InstaMapper API into a widget and also a full screen tracks viewer &#8211; I&#8217;ll release a beta soon. Loving the new Reverse Geocoding feature in the Google Maps [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased with WordPress &#8211; getting comfortable with tinkering with code, databases and creating plugins. I&#8217;m working on a plugin at the moment that integrates the <a href="http://www.instamapper.com">InstaMapper API</a> into a widget and also a full screen tracks viewer &#8211; I&#8217;ll release a beta soon. Loving the new <a href="http://code.google.com/apis/maps/documentation/services.html#ReverseGeocoding">Reverse Geocoding</a> feature in the Google Maps API where you pass co-ordinates and return an address/locality name &#8211; which feeds nicely into my tracks viewer menus.<br/><br/>Absolutely love the <a href="http://www.davidcramer.net/my-projects/lifestream">Lifestream</a> plugin which is now sucking in my public activity from Digg, Facebook, Flickr, YouTube, Last.fm, Twitter and Vimeo &#8211; creating a neat daily digest of what I&#8217;ve been up to, great for people not on Facebook where all this normally appears in the News Feed.<br/><br/>Also picked up a commercial plugin, <a href="http://autoblogged.com/">AutoBlogged</a> to pull in richer feeds of certain content, e.g. My Facebook Posted Items, and automatically blog it.  The <a href="http://akismet.com/">Akismet</a> comment spam web service is genius, it&#8217;s already blocked hundreds of spam comments and trackbacks without me having to lift a finger. Lots of outbound RSS feed options too, for example tagging a post &#8220;fbpost&#8221; sends a blog post to Facebook.<br/><br/>WordPress for iPhone is a little buggy, but still does a fine job. All in all really happy with the level of integration between WordPress and the various sites, tools and gadgets I use each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2008/12/im-a-wordpress-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last GPS Location</title>
		<link>http://anthonyjhicks.com/2008/11/last-gps-location/</link>
		<comments>http://anthonyjhicks.com/2008/11/last-gps-location/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:37:31 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://anthonyjhicks.com/?p=7570</guid>
		<description><![CDATA[I&#8217;ve created a sidebar widget (see on the right below the Lifestream) showing the last GPS location as reported by my iPhone when running the InstaMapper application. The widget picks up the last co-ordinates via InstaMapper API and overlays a marker on Google Maps. If you click the info bubble on the marker, there&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a sidebar widget (see on the right below the Lifestream) showing the last GPS location as reported by my iPhone when running the InstaMapper application.  The widget picks up the last co-ordinates via InstaMapper API and overlays a marker on Google Maps.  If you click the info bubble on the marker, there&#8217;s a link to a <a href="http://anthonyjhicks.com/lastlocation.php">full screen</a> map as well.  <a href="http://www.instamapper.com/">InstaMapper</a> is neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2008/11/last-gps-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Progress</title>
		<link>http://anthonyjhicks.com/2008/11/761125cc48e0003dca2574fb00349fed/</link>
		<comments>http://anthonyjhicks.com/2008/11/761125cc48e0003dca2574fb00349fed/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://761125CC48E0003DCA2574FB00349FED</guid>
		<description><![CDATA[The switch to WordPress is going well. The multitude of a quality plug-ins and the ease with which you can hack at all the PHP to get it just right make WordPress an awesome choice &#8211; not yet regretting giving up on my old code. I&#8217;ve been writing XML export routines to transfer over 4,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The switch to WordPress is going well.  The multitude of a quality plug-ins and the ease with which you can hack at all the PHP to get it just right make WordPress an awesome choice &#8211; not yet regretting giving up on my old code.  I&#8217;ve been writing XML export routines to transfer over 4,000 blog posts and comments going back 10 years, having some problems pulling in rich media posts the way I want them.  Also haven&#8217;t quite figured out how I&#8217;m going to show my <a href="http://anthonyjhicks.com/videos/">videos</a> page yet, or how to handle redirects from old perma-links.  Loving the Flickr Photo Album plug-in which makes excellent use of the Flickr API to suck all my albums, tags and pictures in from Flickr into my site.  To have over 5,000 pictures completely externally managed yet so intricately threaded into my site is a credit to the Flickr API team &#8211; Flickr continues to be one of my favourite things on the web.  Also very happy with the Media Temple Grid-Server hosting &#8211; it feels snappy and the control panels are the best I&#8217;ve seen ever from a hosting company.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyjhicks.com/2008/11/761125cc48e0003dca2574fb00349fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to WordPress and Media Temple</title>
		<link>http://anthonyjhicks.com/2008/11/bb4611d52c94bc52ca2574f9005f8352/</link>
		<comments>http://anthonyjhicks.com/2008/11/bb4611d52c94bc52ca2574f9005f8352/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>Anthony Hicks</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anthonyjhicks.com]]></category>

		<guid isPermaLink="false">http://BB4611D52C94BC52CA2574F9005F8352</guid>
		<description><![CDATA[After ten years of rolling my own blog software, I&#8217;ve decided to switch to WordPress, and host at Media Temple on their Grid-Service &#8211; I just don&#8217;t have the time to tinker with this stuff any more! Looks like a majority of stuff will export across nicely, although redirecting perma-links is going to be a [...]]]></description>
			<content:encoded><![CDATA[<p>After ten years of rolling my own blog software, I&#8217;ve decided to switch to <a href="http://www.wordpress.org">WordPress</a>, and host at <a href="http://mediatemple.net/webhosting/gs/">Media Temple</a> on their Grid-Service &#8211; I just don&#8217;t have the time to tinker with this stuff any more!  Looks like a majority of stuff will export across nicely, although redirecting perma-links is going to be a tricky one.  I&#8217;ll be using the <a href="http://www.woothemes.com/demo/?t=6">Fresh News</a> theme from WooThemes.</p>
]]></content:encoded>
